Usage Statistics for lemondedevirginieetstephanie.com

Summary Period: May 2008
Generated 01-Jun-2008 04:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 146595
Total Files 136104
Total Pages 8878
Total Visits 4691
Total KBytes 2254791
Total Unique Sites 2279
Total Unique URLs 3477
Total Unique Referrers 106
Total Unique User Agents 239
. Avg Max
Hits per Hour 197 2140
Hits per Day 4728 9055
Files per Day 4390 8161
Pages per Day 286 974
Visits per Day 151 207
KBytes per Day 72735 138491
Hits by Response Code
Code 200 - OK 136104
Code 206 - Partial Content 119
Code 302 - Found 217
Code 304 - Not Modified 8248
Code 404 - Not Found 1907

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 3547 2.42% 3401 2.50% 284 3.20% 138 2.94% 119 5.22% 61617 2.73%
2 3123 2.13% 2983 2.19% 213 2.40% 153 3.26% 141 6.19% 49410 2.19%
3 3511 2.40% 3008 2.21% 281 3.17% 132 2.81% 117 5.13% 53202 2.36%
4 3435 2.34% 3296 2.42% 254 2.86% 121 2.58% 107 4.70% 56541 2.51%
5 3612 2.46% 3018 2.22% 192 2.16% 148 3.15% 123 5.40% 49162 2.18%
6 3005 2.05% 2508 1.84% 183 2.06% 144 3.07% 126 5.53% 41032 1.82%
7 4238 2.89% 4059 2.98% 262 2.95% 189 4.03% 157 6.89% 66467 2.95%
8 4335 2.96% 4115 3.02% 214 2.41% 157 3.35% 155 6.80% 65484 2.90%
9 4351 2.97% 4164 3.06% 194 2.19% 122 2.60% 106 4.65% 72116 3.20%
10 3734 2.55% 3585 2.63% 188 2.12% 119 2.54% 99 4.34% 61002 2.71%
11 4324 2.95% 4170 3.06% 217 2.44% 147 3.13% 125 5.48% 68901 3.06%
12 4404 3.00% 4232 3.11% 257 2.89% 177 3.77% 156 6.85% 68470 3.04%
13 5321 3.63% 4886 3.59% 285 3.21% 174 3.71% 149 6.54% 80852 3.59%
14 9055 6.18% 8161 6.00% 412 4.64% 171 3.65% 144 6.32% 138491 6.14%
15 4335 2.96% 3817 2.80% 238 2.68% 155 3.30% 153 6.71% 61809 2.74%
16 4286 2.92% 4146 3.05% 974 10.97% 180 3.84% 148 6.49% 70125 3.11%
17 4107 2.80% 3985 2.93% 276 3.11% 173 3.69% 138 6.06% 64645 2.87%
18 4210 2.87% 4083 3.00% 258 2.91% 132 2.81% 124 5.44% 68038 3.02%
19 6967 4.75% 5939 4.36% 315 3.55% 148 3.15% 129 5.66% 99797 4.43%
20 5094 3.47% 4886 3.59% 275 3.10% 158 3.37% 132 5.79% 79371 3.52%
21 4874 3.32% 4198 3.08% 231 2.60% 158 3.37% 140 6.14% 71422 3.17%
22 4475 3.05% 4228 3.11% 292 3.29% 185 3.94% 150 6.58% 67538 3.00%
23 7295 4.98% 7052 5.18% 434 4.89% 207 4.41% 184 8.07% 114913 5.10%
24 5655 3.86% 5151 3.78% 308 3.47% 165 3.52% 129 5.66% 83981 3.72%
25 4209 2.87% 3930 2.89% 255 2.87% 131 2.79% 100 4.39% 66533 2.95%
26 5788 3.95% 5553 4.08% 290 3.27% 185 3.94% 152 6.67% 92348 4.10%
27 3605 2.46% 3414 2.51% 209 2.35% 145 3.09% 131 5.75% 50011 2.22%
28 6080 4.15% 5681 4.17% 238 2.68% 142 3.03% 120 5.27% 89826 3.98%
29 6095 4.16% 5541 4.07% 252 2.84% 149 3.18% 126 5.53% 90330 4.01%
30 4424 3.02% 4310 3.17% 296 3.33% 100 2.13% 86 3.77% 73234 3.25%
31 5101 3.48% 4604 3.38% 301 3.39% 98 2.09% 63 2.76% 78122 3.46%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5313 3.62% 166 5149 3.78% 13 422 4.75% 2746 85113 3.77%
1 85 2643 1.80% 79 2477 1.82% 9 286 3.22% 1379 42756 1.90%
2 44 1380 0.94% 37 1172 0.86% 7 236 2.66% 667 20668 0.92%
3 64 1996 1.36% 58 1801 1.32% 9 289 3.26% 1008 31258 1.39%
4 23 737 0.50% 17 551 0.40% 7 237 2.67% 351 10885 0.48%
5 30 948 0.65% 25 780 0.57% 7 245 2.76% 482 14932 0.66%
6 27 846 0.58% 22 699 0.51% 6 207 2.33% 442 13711 0.61%
7 67 2094 1.43% 61 1915 1.41% 7 231 2.60% 985 30520 1.35%
8 131 4090 2.79% 115 3585 2.63% 7 242 2.73% 1884 58412 2.59%
9 209 6485 4.42% 201 6240 4.58% 11 357 4.02% 3420 106012 4.70%
10 211 6552 4.47% 204 6336 4.66% 12 377 4.25% 3381 104804 4.65%
11 320 9944 6.78% 312 9685 7.12% 11 353 3.98% 5248 162697 7.22%
12 306 9496 6.48% 284 8824 6.48% 13 407 4.58% 4839 150018 6.65%
13 257 7995 5.45% 248 7708 5.66% 12 396 4.46% 4087 126711 5.62%
14 284 8823 6.02% 251 7784 5.72% 13 406 4.57% 4179 129537 5.74%
15 255 7913 5.40% 235 7298 5.36% 33 1041 11.73% 3959 122738 5.44%
16 322 10010 6.83% 315 9793 7.20% 12 372 4.19% 5130 159021 7.05%
17 305 9483 6.47% 258 8010 5.89% 13 420 4.73% 4129 127993 5.68%
18 228 7078 4.83% 211 6562 4.82% 10 332 3.74% 3451 106981 4.74%
19 288 8935 6.10% 268 8331 6.12% 13 430 4.84% 4358 135098 5.99%
20 239 7439 5.07% 223 6916 5.08% 12 377 4.25% 3604 111717 4.95%
21 318 9858 6.72% 288 8949 6.58% 14 456 5.14% 4662 144529 6.41%
22 301 9360 6.38% 280 8692 6.39% 13 407 4.58% 4728 146571 6.50%
23 231 7177 4.90% 220 6847 5.03% 11 352 3.96% 3616 112108 4.97%

Top 23 of 3477 Total URLs
# Hits KBytes URL
1 6468 4.41% 215353 9.55% /
2 1172 0.80% 11950 0.53% /themes/themenini/style.css
3 1153 0.79% 1208 0.05% /compteur.js
4 1001 0.68% 740 0.03% /compteur.php
5 1000 0.68% 11358 0.50% /rss.php
6 83 0.06% 1264 0.06% /images/Rapa Nui Virginie/Statues ile paques
7 19 0.01% 28 0.00% /email/email_2.php
8 18 0.01% 851 0.04% /atom.php
9 8 0.01% 22 0.00% /ecrire/tools.php
10 5 0.00% 8 0.00% /email/email.php
11 5 0.00% 7 0.00% /email/email_SB.php
12 4 0.00% 309 0.01% /ecrire/
13 3 0.00% 135 0.01% /ecrire/comments.php
14 3 0.00% 5 0.00% /ecrire/js/tools.js
15 3 0.00% 9 0.00% /ecrire/style/default.css
16 3 0.00% 0 0.00% /ecrire/tools/spamclear/scripts.js
17 3 0.00% 3 0.00% /ecrire/tools/spamclear/style.css
18 2 0.00% 4 0.00% /ecrire/auth.php
19 2 0.00% 0 0.00% /themes/ninisteph/style.css
20 1 0.00% 86 0.00% /.
21 1 0.00% 86 0.00% /./
22 1 0.00% 86 0.00% /././
23 1 0.00% 1 0.00% /./compteur.php

Top 10 of 3477 Total URLs By KBytes
# Hits KBytes URL
1 6468 4.41% 215353 9.55% /
2 1172 0.80% 11950 0.53% /themes/themenini/style.css
3 1000 0.68% 11358 0.50% /rss.php
4 83 0.06% 1264 0.06% /images/Rapa Nui Virginie/Statues ile paques
5 1153 0.79% 1208 0.05% /compteur.js
6 18 0.01% 851 0.04% /atom.php
7 1001 0.68% 740 0.03% /compteur.php
8 4 0.00% 309 0.01% /ecrire/
9 3 0.00% 135 0.01% /ecrire/comments.php
10 1 0.00% 86 0.00% /.

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 6468 4.41% 3836 82.30% /
2 1000 0.68% 790 16.95% /rss.php
3 1001 0.68% 15 0.32% /compteur.php
4 18 0.01% 12 0.26% /atom.php
5 83 0.06% 4 0.09% /images/Rapa Nui Virginie/Statues ile paques
6 2 0.00% 2 0.04% /ecrire/auth.php
7 19 0.01% 2 0.04% /email/email_2.php

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 6468 4.41% 3131 67.22% /
2 1000 0.68% 809 17.37% /rss.php
3 1001 0.68% 686 14.73% /compteur.php
4 19 0.01% 13 0.28% /email/email_2.php
5 18 0.01% 11 0.24% /atom.php
6 83 0.06% 4 0.09% /images/Rapa Nui Virginie/Statues ile paques
7 5 0.00% 2 0.04% /email/email.php
8 1 0.00% 1 0.02% /./compteur.php
9 5 0.00% 1 0.02% /email/email_SB.php

Top 30 of 2279 Total Sites
# Hits Files KBytes Visits Hostname
1 4116 2.81% 1584 1.16% 28052 1.24% 8 0.17% 62.161.130.77
2 2138 1.46% 1645 1.21% 29259 1.30% 1 0.02% aamiens-157-1-118-242.w86-215.abo.wanadoo.fr
3 1956 1.33% 1954 1.44% 35491 1.57% 1 0.02% customer7873.pool1.liverpool-mer6166-bas0001.orangehomedsl.co.uk
4 1709 1.17% 1703 1.25% 26065 1.16% 12 0.26% bob75-3-82-224-192-48.fbx.proxad.net
5 1700 1.16% 1660 1.22% 30663 1.36% 37 0.79% livebot-65-55-213-76.search.live.com
6 1291 0.88% 1285 0.94% 23269 1.03% 2 0.04% 68.112-136-217.adsl-dyn.isp.belgacom.be
7 1162 0.79% 1148 0.84% 20313 0.90% 3 0.06% lb2.roquette.com
8 1101 0.75% 1093 0.80% 20883 0.93% 2 0.04% apoitiers-257-1-11-238.w90-38.abo.wanadoo.fr
9 1057 0.72% 1047 0.77% 16176 0.72% 7 0.15% eys33-2-82-230-50-133.fbx.proxad.net
10 1055 0.72% 1034 0.76% 17931 0.80% 2 0.04% crawl100.exabot.com
11 995 0.68% 660 0.48% 11965 0.53% 2 0.04% amontsouris-153-1-93-237.w90-2.abo.wanadoo.fr
12 966 0.66% 963 0.71% 15929 0.71% 1 0.02% abordeaux-257-1-66-187.w90-50.abo.wanadoo.fr
13 912 0.62% 903 0.66% 14964 0.66% 3 0.06% 218.226.192-85.rev.gaoland.net
14 894 0.61% 894 0.66% 14779 0.66% 2 0.04% mail3.forbes.com
15 869 0.59% 202 0.15% 5939 0.26% 54 1.15% crawl-66-249-66-195.googlebot.com
16 845 0.58% 431 0.32% 9599 0.43% 81 1.73% crawl-66-249-65-239.googlebot.com
17 793 0.54% 785 0.58% 13047 0.58% 3 0.06% cro67-1-82-229-251-245.fbx.proxad.net
18 781 0.53% 778 0.57% 14357 0.64% 1 0.02% crh60-1-82-231-45-252.fbx.proxad.net
19 775 0.53% 774 0.57% 14580 0.65% 1 0.02% mail.debonte.fr
20 766 0.52% 764 0.56% 15073 0.67% 2 0.04% pas38-5-82-244-57-218.fbx.proxad.net
21 756 0.52% 379 0.28% 6505 0.29% 2 0.04% anancy-157-1-62-18.w86-213.abo.wanadoo.fr
22 756 0.52% 379 0.28% 6505 0.29% 2 0.04% ver78-4-82-244-182-136.fbx.proxad.net
23 730 0.50% 721 0.53% 12120 0.54% 1 0.02% pla93-5-88-176-12-58.fbx.proxad.net
24 728 0.50% 727 0.53% 13018 0.58% 1 0.02% 14.99.96-84.rev.gaoland.net
25 722 0.49% 721 0.53% 12119 0.54% 1 0.02% m168.net81-65-178.noos.fr
26 684 0.47% 169 0.12% 3805 0.17% 41 0.87% crawl-66-249-66-73.googlebot.com
27 683 0.47% 682 0.50% 15025 0.67% 1 0.02% alille-257-1-51-4.w83-204.abo.wanadoo.fr
28 636 0.43% 636 0.47% 10728 0.48% 1 0.02% 217-176.206-83.static-ip.oleane.fr
29 623 0.42% 622 0.46% 8766 0.39% 1 0.02% host-200-94-72-162.block.alestra.net.mx
30 619 0.42% 617 0.45% 11206 0.50% 1 0.02% 225.120-226-89.dsl.completel.net

Top 10 of 2279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1956 1.33% 1954 1.44% 35491 1.57% 1 0.02% customer7873.pool1.liverpool-mer6166-bas0001.orangehomedsl.co.uk
2 1700 1.16% 1660 1.22% 30663 1.36% 37 0.79% livebot-65-55-213-76.search.live.com
3 2138 1.46% 1645 1.21% 29259 1.30% 1 0.02% aamiens-157-1-118-242.w86-215.abo.wanadoo.fr
4 4116 2.81% 1584 1.16% 28052 1.24% 8 0.17% 62.161.130.77
5 1709 1.17% 1703 1.25% 26065 1.16% 12 0.26% bob75-3-82-224-192-48.fbx.proxad.net
6 1291 0.88% 1285 0.94% 23269 1.03% 2 0.04% 68.112-136-217.adsl-dyn.isp.belgacom.be
7 1101 0.75% 1093 0.80% 20883 0.93% 2 0.04% apoitiers-257-1-11-238.w90-38.abo.wanadoo.fr
8 1162 0.79% 1148 0.84% 20313 0.90% 3 0.06% lb2.roquette.com
9 1055 0.72% 1034 0.76% 17931 0.80% 2 0.04% crawl100.exabot.com
10 1057 0.72% 1047 0.77% 16176 0.72% 7 0.15% eys33-2-82-230-50-133.fbx.proxad.net

Top 30 of 106 Total Referrers
# Hits Referrer
1 12229 8.34% - (Direct Request)
2 1054 0.72% http://www.exalead.com/
3 939 0.64% http://74.125.39.104/search
4 881 0.60% http://www.lemondedevirginieetstephanie.com
5 617 0.42% http://images.google.fr/imgres
6 570 0.39% http://search.live.com/images/results.aspx
7 396 0.27% http://www.google.fr/search
8 110 0.08% http://images.google.ca/imgres
9 92 0.06% http://images.google.com/imgres
10 79 0.05% http://66.102.9.104/search
11 55 0.04% http://www.google.com/search
12 46 0.03% http://209.85.135.104/search
13 42 0.03% http://www.google.ca/search
14 39 0.03% http://images.google.be/imgres
15 27 0.02% http://fr.search.yahoo.com/search
16 25 0.02% http://www.google.be/search
17 22 0.02% http://www.connaisseursvoyage.fr/tour-du-monde-recit.htm
18 20 0.01% http://images.google.ch/imgres
19 18 0.01% http://voyageforum.com/voyage/itineraire_budget_pour_quinze_jours_en_malaisie_D1153554/
20 18 0.01% http://www.google.ch/search
21 13 0.01% http://search.msn.com/images/results.aspx
22 12 0.01% http://www.keywordspy.com/keyword-research/lemondedevirginieetstephanie.com
23 11 0.01% http://images.google.fr/images
24 9 0.01% http://www.partirou.com/liens/sites/
25 8 0.01% http://images.google.co.uk/imgres
26 8 0.01% http://images.google.it/imgres
27 8 0.01% http://www.recherche.aol.fr/aol/search
28 7 0.00% http://voyageforum.com/voyage/deux_filles_cuba_si_pire_que_ca_D131315/
29 6 0.00% http://64.233.183.104/search
30 6 0.00% http://search.msn.fr/images/results.aspx

Top 20 of 89 Total Search Strings
# Hits Search String
1 2 1.98% belles maisons dans le monde
2 2 1.98% camping sahel
3 2 1.98% commen-
4 2 1.98% cour d'assise de douai
5 2 1.98% human-village australie
6 2 1.98% l-
7 2 1.98% le monde des koalas
8 2 1.98% moreea
9 2 1.98% theme mexique
10 2 1.98% virginie australie blog
11 2 1.98% virginie b-
12 2 1.98% vo-
13 1 0.99% aller retour chichen itza depuis playa del carmen
14 1 0.99% arrĂȘt touristique entre chiang mai et bangkok
15 1 0.99% avion de morro de sao paolo pour bahia
16 1 0.99% bali bungalow des connaisseurs
17 1 0.99% bangkok salon de massage
18 1 0.99% bayron bay sex
19 1 0.99% berges douai courir
20 1 0.99% billet hotel perhentians

Top 15 of 239 Total User Agents
# Hits User Agent
1 25286 17.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.14) Gec
2 24010 16.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 13518 9.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 13324 9.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 8188 5.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3304 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 3134 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 2786 1.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 2356 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 2320 1.58% Googlebot-Image/1.0
11 2286 1.56% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; fr; rv:1.8.1.
12 2007 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Wanadoo 6.
13 1815 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Orange 7.4
14 1786 1.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.8.1.14) Gec
15 1700 1.16% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for May 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 50750 34.62% 48625 35.73% 786667 34.89% France
2 44084 30.07% 42380 31.14% 705142 31.27% Network
3 18191 12.41% 14674 10.78% 247939 11.00% Unresolved/Unknown
4 12966 8.84% 10276 7.55% 191813 8.51% US Commercial
5 5439 3.71% 5402 3.97% 86509 3.84% Belgium
6 3360 2.29% 3192 2.35% 46860 2.08% Canada
7 2781 1.90% 2756 2.02% 43968 1.95% Switzerland
8 2027 1.38% 2024 1.49% 36461 1.62% United Kingdom
9 1495 1.02% 1473 1.08% 23803 1.06% Mexico
10 769 0.52% 760 0.56% 10864 0.48% Australia
11 490 0.33% 477 0.35% 7852 0.35% Argentina
12 470 0.32% 469 0.34% 7471 0.33% Netherlands
13 439 0.30% 438 0.32% 7099 0.31% Old style Arpanet (arpa)
14 389 0.27% 386 0.28% 6738 0.30% Italy
15 380 0.26% 378 0.28% 6453 0.29% International (int)
16 379 0.26% 378 0.28% 6451 0.29% Ireland
17 346 0.24% 345 0.25% 6049 0.27% Peru
18 328 0.22% 321 0.24% 5607 0.25% Brazil
19 316 0.22% 296 0.22% 4881 0.22% Malaysia
20 279 0.19% 277 0.20% 4257 0.19% Chile
21 184 0.13% 180 0.13% 1946 0.09% Morocco
22 112 0.08% 111 0.08% 1377 0.06% French Polynesia
23 110 0.08% 110 0.08% 1909 0.08% Portugal
24 80 0.05% 80 0.06% 1055 0.05% Hungary
25 79 0.05% 79 0.06% 1309 0.06% Colombia
26 75 0.05% 75 0.06% 883 0.04% Germany
27 73 0.05% 72 0.05% 1107 0.05% Sweden
28 58 0.04% 57 0.04% 486 0.02% Indonesia
29 46 0.03% 45 0.03% 366 0.02% Spain
30 36 0.02% 34 0.02% 274 0.01% China


Generated by Webalizer Version 2.01