Usage Statistics for lemondedevirginieetstephanie.com

Summary Period: July 2008
Generated 01-Aug-2008 04:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 173439
Total Files 165118
Total Pages 12497
Total Visits 4113
Total KBytes 2748124
Total Unique Sites 1638
Total Unique URLs 3495
Total Unique Referrers 117
Total Unique User Agents 295
. Avg Max
Hits per Hour 233 3810
Hits per Day 5594 12026
Files per Day 5326 11619
Pages per Day 403 915
Visits per Day 132 184
KBytes per Day 88649 195816
Hits by Response Code
Code 200 - OK 165118
Code 206 - Partial Content 84
Code 301 - Moved Permanently 1
Code 302 - Found 273
Code 304 - Not Modified 6090
Code 400 - Bad Request 1
Code 404 - Not Found 1872

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 5140 2.96% 4931 2.99% 708 5.67% 153 3.72% 99 6.04% 80980 2.95%
2 7109 4.10% 6783 4.11% 591 4.73% 125 3.04% 77 4.70% 117953 4.29%
3 8802 5.07% 8589 5.20% 915 7.32% 127 3.09% 79 4.82% 143985 5.24%
4 2857 1.65% 2476 1.50% 310 2.48% 146 3.55% 75 4.58% 40733 1.48%
5 3851 2.22% 3695 2.24% 429 3.43% 147 3.57% 84 5.13% 62152 2.26%
6 6415 3.70% 6233 3.77% 315 2.52% 144 3.50% 92 5.62% 99761 3.63%
7 12026 6.93% 11619 7.04% 407 3.26% 176 4.28% 117 7.14% 195816 7.13%
8 3554 2.05% 3334 2.02% 352 2.82% 136 3.31% 94 5.74% 52965 1.93%
9 7271 4.19% 7063 4.28% 477 3.82% 120 2.92% 85 5.19% 120842 4.40%
10 3635 2.10% 3469 2.10% 482 3.86% 119 2.89% 91 5.56% 59167 2.15%
11 3994 2.30% 3818 2.31% 333 2.66% 144 3.50% 91 5.56% 61818 2.25%
12 6039 3.48% 5174 3.13% 275 2.20% 136 3.31% 106 6.47% 81486 2.97%
13 7426 4.28% 7298 4.42% 296 2.37% 134 3.26% 84 5.13% 120205 4.37%
14 4549 2.62% 4388 2.66% 215 1.72% 107 2.60% 55 3.36% 73239 2.67%
15 3055 1.76% 2902 1.76% 335 2.68% 149 3.62% 87 5.31% 44501 1.62%
16 2465 1.42% 2326 1.41% 387 3.10% 108 2.63% 63 3.85% 37079 1.35%
17 9817 5.66% 9334 5.65% 621 4.97% 143 3.48% 68 4.15% 156890 5.71%
18 5132 2.96% 4908 2.97% 346 2.77% 124 3.01% 69 4.21% 81252 2.96%
19 4181 2.41% 3972 2.41% 257 2.06% 93 2.26% 53 3.24% 64033 2.33%
20 3161 1.82% 2888 1.75% 224 1.79% 118 2.87% 56 3.42% 45545 1.66%
21 3564 2.05% 3304 2.00% 225 1.80% 129 3.14% 80 4.88% 50456 1.84%
22 8952 5.16% 8698 5.27% 348 2.78% 141 3.43% 79 4.82% 147866 5.38%
23 5395 3.11% 5228 3.17% 541 4.33% 136 3.31% 73 4.46% 93234 3.39%
24 4706 2.71% 4493 2.72% 389 3.11% 128 3.11% 82 5.01% 71218 2.59%
25 6831 3.94% 6644 4.02% 354 2.83% 106 2.58% 47 2.87% 113768 4.14%
26 3930 2.27% 3484 2.11% 328 2.62% 133 3.23% 76 4.64% 54689 1.99%
27 5237 3.02% 5090 3.08% 429 3.43% 147 3.57% 81 4.95% 87854 3.20%
28 6726 3.88% 6277 3.80% 403 3.22% 140 3.40% 94 5.74% 107569 3.91%
29 6896 3.98% 6766 4.10% 424 3.39% 184 4.47% 97 5.92% 117505 4.28%
30 6772 3.90% 6132 3.71% 461 3.69% 140 3.40% 69 4.21% 102237 3.72%
31 3951 2.28% 3802 2.30% 320 2.56% 103 2.50% 57 3.48% 61326 2.23%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 175 5447 3.14% 168 5216 3.16% 14 460 3.68% 2713 84104 3.06%
1 84 2610 1.50% 79 2472 1.50% 13 430 3.44% 1347 41749 1.52%
2 83 2597 1.50% 75 2354 1.43% 18 573 4.59% 1310 40623 1.48%
3 80 2488 1.43% 74 2301 1.39% 11 361 2.89% 1296 40185 1.46%
4 53 1673 0.96% 48 1508 0.91% 12 375 3.00% 845 26202 0.95%
5 50 1562 0.90% 44 1387 0.84% 13 428 3.42% 726 22497 0.82%
6 50 1560 0.90% 44 1374 0.83% 19 618 4.95% 908 28136 1.02%
7 70 2193 1.26% 65 2039 1.23% 13 407 3.26% 1256 38928 1.42%
8 86 2679 1.54% 80 2499 1.51% 12 381 3.05% 1371 42495 1.55%
9 134 4158 2.40% 128 3971 2.40% 14 462 3.70% 2117 65620 2.39%
10 338 10496 6.05% 323 10042 6.08% 17 548 4.39% 5505 170667 6.21%
11 368 11423 6.59% 327 10148 6.15% 19 599 4.79% 5413 167794 6.11%
12 285 8844 5.10% 275 8554 5.18% 18 583 4.67% 4616 143082 5.21%
13 246 7648 4.41% 237 7361 4.46% 16 521 4.17% 3719 115285 4.20%
14 581 18018 10.39% 562 17435 10.56% 24 753 6.03% 9500 294515 10.72%
15 322 9997 5.76% 311 9653 5.85% 15 477 3.82% 5060 156850 5.71%
16 448 13908 8.02% 433 13445 8.14% 23 730 5.84% 7343 227644 8.28%
17 446 13837 7.98% 433 13428 8.13% 19 613 4.91% 7170 222277 8.09%
18 303 9402 5.42% 294 9118 5.52% 15 466 3.73% 4855 150520 5.48%
19 239 7410 4.27% 228 7075 4.28% 18 560 4.48% 3704 114811 4.18%
20 296 9190 5.30% 263 8181 4.95% 17 554 4.43% 4337 134454 4.89%
21 236 7341 4.23% 230 7134 4.32% 15 488 3.90% 3744 116053 4.22%
22 339 10538 6.08% 331 10267 6.22% 18 576 4.61% 5409 167683 6.10%
23 271 8420 4.85% 263 8156 4.94% 17 534 4.27% 4385 135947 4.95%

Top 30 of 3495 Total URLs
# Hits KBytes URL
1 9200 5.30% 278733 10.14% /
2 1510 0.87% 17979 0.65% /rss.php
3 1189 0.69% 12100 0.44% /themes/themenini/style.css
4 1150 0.66% 1199 0.04% /compteur.js
5 1132 0.65% 831 0.03% /compteur.php
6 180 0.10% 2550 0.09% /images/Rapa Nui Virginie/Statues ile paques
7 36 0.02% 1761 0.06% /atom.php
8 33 0.02% 50 0.00% /email/email_2.php
9 14 0.01% 46 0.00% /ecrire/tools.php
10 7 0.00% 320 0.01% /ecrire/comments.php
11 7 0.00% 18 0.00% /ecrire/js/tools.js
12 7 0.00% 27 0.00% /ecrire/style/default.css
13 7 0.00% 22 0.00% /ecrire/tools/spamclear/scripts.js
14 7 0.00% 10 0.00% /ecrire/tools/spamclear/style.css
15 6 0.00% 464 0.02% /ecrire/
16 6 0.00% 9 0.00% /email/email.php
17 5 0.00% 10 0.00% /ecrire/auth.php
18 2 0.00% 170 0.01% /./
19 2 0.00% 170 0.01% /././
20 2 0.00% 4 0.00% /ecrire/js/form.js
21 2 0.00% 17 0.00% /ecrire/js/toolbar.js
22 2 0.00% 47 0.00% /ecrire/poster.php
23 2 0.00% 3 0.00% /email/email_SB.php
24 1 0.00% 84 0.00% /./././
25 1 0.00% 1 0.00% /./compteur.php
26 1 0.00% 11 0.00% /ecrire/cat_list.php
27 1 0.00% 9 0.00% /ecrire/js/drag.js
28 1 0.00% 3 0.00% /ecrire/js/dragsort.js
29 1 0.00% 3 0.00% /ecrire/redac_list.php
30 1 0.00% 14 0.00% /ecrire/user_prefs.php

Top 10 of 3495 Total URLs By KBytes
# Hits KBytes URL
1 9200 5.30% 278733 10.14% /
2 1510 0.87% 17979 0.65% /rss.php
3 1189 0.69% 12100 0.44% /themes/themenini/style.css
4 180 0.10% 2550 0.09% /images/Rapa Nui Virginie/Statues ile paques
5 36 0.02% 1761 0.06% /atom.php
6 1150 0.66% 1199 0.04% /compteur.js
7 1132 0.65% 831 0.03% /compteur.php
8 6 0.00% 464 0.02% /ecrire/
9 7 0.00% 320 0.01% /ecrire/comments.php
10 2 0.00% 170 0.01% /./

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 9200 5.30% 3226 79.50% /
2 1510 0.87% 791 19.49% /rss.php
3 36 0.02% 16 0.39% /atom.php
4 1132 0.65% 16 0.39% /compteur.php
5 180 0.10% 3 0.07% /images/Rapa Nui Virginie/Statues ile paques
6 5 0.00% 2 0.05% /ecrire/auth.php
7 33 0.02% 2 0.05% /email/email_2.php
8 6 0.00% 1 0.02% /email/email.php
9 1 0.00% 1 0.02% /webstat/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 9200 5.30% 2439 60.19% /
2 1510 0.87% 817 20.16% /rss.php
3 1132 0.65% 754 18.61% /compteur.php
4 33 0.02% 15 0.37% /email/email_2.php
5 36 0.02% 12 0.30% /atom.php
6 180 0.10% 8 0.20% /images/Rapa Nui Virginie/Statues ile paques
7 6 0.00% 3 0.07% /email/email.php
8 1 0.00% 1 0.02% /./compteur.php
9 5 0.00% 1 0.02% /ecrire/auth.php
10 1 0.00% 1 0.02% /ecrire/cat_list.php

Top 30 of 1638 Total Sites
# Hits Files KBytes Visits Hostname
1 7038 4.06% 7035 4.26% 126076 4.59% 29 0.71% 93ob.scansafe.net
2 4246 2.45% 4226 2.56% 73969 2.69% 7 0.17% alyon-252-1-51-155.w82-122.abo.wanadoo.fr
3 3568 2.06% 3432 2.08% 70370 2.56% 389 9.46% llf320032.crawl.yahoo.net
4 3177 1.83% 3172 1.92% 55990 2.04% 1 0.02% 83-152-243-242.rev.libertysurf.net
5 2041 1.18% 2038 1.23% 36809 1.34% 8 0.19% 14-128.206-83.static-ip.oleane.fr
6 1847 1.06% 1847 1.12% 35446 1.29% 12 0.29% 193.57.110.171
7 1832 1.06% 1827 1.11% 30018 1.09% 5 0.12% cla92-1-82-67-209-39.fbx.proxad.net
8 1711 0.99% 1710 1.04% 31276 1.14% 15 0.36% 135.17.66-86.rev.gaoland.net
9 1534 0.88% 1142 0.69% 20119 0.73% 0 0.00% crm57.image.search.mud.yahoo.net
10 1489 0.86% 1484 0.90% 26578 0.97% 1 0.02% 66.122-178-91.adsl-dyn.isp.belgacom.be
11 1382 0.80% 1374 0.83% 22607 0.82% 2 0.05% pat.ccf.org
12 1379 0.80% 681 0.41% 14611 0.53% 68 1.65% crawl-66-249-72-44.googlebot.com
13 1375 0.79% 1082 0.66% 19278 0.70% 2 0.05% aorleans-257-1-65-114.w90-19.abo.wanadoo.fr
14 1270 0.73% 783 0.47% 14668 0.53% 4 0.10% 213.255.254.203
15 1264 0.73% 1263 0.76% 20884 0.76% 1 0.02% 241.237.102-84.rev.gaoland.net
16 1168 0.67% 1037 0.63% 16478 0.60% 5 0.12% 62.161.130.77
17 1155 0.67% 967 0.59% 18576 0.68% 4 0.10% cro34-3-82-236-94-242.fbx.proxad.net
18 1077 0.62% 361 0.22% 5833 0.21% 1 0.02% adijon-153-1-53-210.w81-51.abo.wanadoo.fr
19 992 0.57% 992 0.60% 18569 0.68% 1 0.02% 4-82.252-81.static-ip.oleane.fr
20 927 0.53% 920 0.56% 15972 0.58% 1 0.02% aste-genev-bois-152-1-23-234.w83-114.abo.wanadoo.fr
21 920 0.53% 920 0.56% 15489 0.56% 1 0.02% aamiens-256-1-93-9.w92-131.abo.wanadoo.fr
22 914 0.53% 908 0.55% 15363 0.56% 1 0.02% 217-176.206-83.static-ip.oleane.fr
23 896 0.52% 893 0.54% 14956 0.54% 9 0.22% reverse.completel.net
24 803 0.46% 756 0.46% 17077 0.62% 330 8.02% llf520125.crawl.yahoo.net
25 798 0.46% 793 0.48% 13635 0.50% 2 0.05% proxytst3.etat-ge.ch
26 768 0.44% 762 0.46% 12300 0.45% 3 0.07% aqu33-1-82-66-0-78.fbx.proxad.net
27 760 0.44% 560 0.34% 10590 0.39% 1 0.02% 81.13.235.98
28 758 0.44% 758 0.46% 11925 0.43% 1 0.02% amontsouris-153-1-39-105.w90-2.abo.wanadoo.fr
29 731 0.42% 730 0.44% 12903 0.47% 3 0.07% fix.mpi-muelheim.mpg.de
30 725 0.42% 724 0.44% 12145 0.44% 1 0.02% 81-65-216-154.rev.numericable.fr

Top 10 of 1638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7038 4.06% 7035 4.26% 126076 4.59% 29 0.71% 93ob.scansafe.net
2 4246 2.45% 4226 2.56% 73969 2.69% 7 0.17% alyon-252-1-51-155.w82-122.abo.wanadoo.fr
3 3568 2.06% 3432 2.08% 70370 2.56% 389 9.46% llf320032.crawl.yahoo.net
4 3177 1.83% 3172 1.92% 55990 2.04% 1 0.02% 83-152-243-242.rev.libertysurf.net
5 2041 1.18% 2038 1.23% 36809 1.34% 8 0.19% 14-128.206-83.static-ip.oleane.fr
6 1847 1.06% 1847 1.12% 35446 1.29% 12 0.29% 193.57.110.171
7 1711 0.99% 1710 1.04% 31276 1.14% 15 0.36% 135.17.66-86.rev.gaoland.net
8 1832 1.06% 1827 1.11% 30018 1.09% 5 0.12% cla92-1-82-67-209-39.fbx.proxad.net
9 1489 0.86% 1484 0.90% 26578 0.97% 1 0.02% 66.122-178-91.adsl-dyn.isp.belgacom.be
10 1382 0.80% 1374 0.83% 22607 0.82% 2 0.05% pat.ccf.org

Top 30 of 117 Total Referrers
# Hits Referrer
1 28103 16.20% - (Direct Request)
2 485 0.28% http://www.google.fr/search
3 427 0.25% http://www.google.com/ig/gmailmax
4 398 0.23% http://images.google.fr/imgres
5 382 0.22% http://www.lemondedevirginieetstephanie.com
6 370 0.21% http://mail.google.com/mail/
7 277 0.16% http://209.85.135.104/search
8 172 0.10% http://127.0.0.1:4664/preview
9 85 0.05% http://www.google.com/search
10 43 0.02% http://images.google.com/imgres
11 36 0.02% http://216.239.59.104/search
12 36 0.02% http://74.125.39.104/search
13 34 0.02% http://64.233.183.104/search
14 32 0.02% http://images.google.ca/imgres
15 28 0.02% http://www.google.ca/search
16 27 0.02% http://search.live.com/results.aspx
17 23 0.01% http://www.google.be/search
18 22 0.01% http://64.233.179.104/translate_c
19 19 0.01% http://images.google.be/imgres
20 19 0.01% http://search.live.com/images/results.aspx
21 18 0.01% http://66.102.9.104/translate_c
22 18 0.01% http://www.recherche.aol.fr/aol/search
23 17 0.01% http://www.connaisseursvoyage.fr/tour-du-monde-recit.htm
24 17 0.01% http://www.partirou.com/liens/sites/
25 16 0.01% http://images.google.ch/imgres
26 16 0.01% http://www.google.ch/search
27 14 0.01% http://fr.search.yahoo.com/search
28 12 0.01% http://www.keywordspy.com/keyword-research/lemondedevirginieetstephanie.com
29 9 0.01% http://voyageforum.com/voyage/itineraire_budget_pour_quinze_jours_en_malaisie_D1153554/
30 7 0.00% http://images.google.fr/images

Top 20 of 89 Total Search Strings
# Hits Search String
1 11 10.09% nusa lembongan
2 4 3.67% les photos de ville douai
3 2 1.83% ave-
4 2 1.83% cocktail de jus brésilien
5 2 1.83% cocktails brésiliens
6 2 1.83% ducasse douai
7 2 1.83% les geants le p%c3%a8re la -
8 2 1.83% photos de feuilles de cannabis sur tee shirts
9 2 1.83% poisson cru tahiti
10 1 0.92% appareil photo thailande humidité
11 1 0.92% armee du salut mumbay
12 1 0.92% bali temps de conduite
13 1 0.92% cairipinha
14 1 0.92% cancun -san cristobal de las casas
15 1 0.92% caractère de chameau
16 1 0.92% chambre a thème usa
17 1 0.92% chaussures accrochés
18 1 0.92% chaussures suspendues dessus route
19 1 0.92% comment se deroule un examen de formation touristique
20 1 0.92% coutume pour un mariage avec une femme chinoise

Top 15 of 295 Total User Agents
# Hits User Agent
1 23922 13.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 16073 9.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 14695 8.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 11812 6.81% Mozilla/4.0 (compatible;)
5 7454 4.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.15) Gec
6 7330 4.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 6505 3.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.16) Gec
8 4976 2.87% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; fr; rv:1.8.1.15) G
9 4116 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 3983 2.30% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9) Gecko/20
11 3861 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1) Geck
12 3046 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 2911 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9) Gecko/20
14 2745 1.58% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 2352 1.36% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.8.1.16) Gec

Usage by Country for July 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 65136 37.56% 63445 38.42% 1069340 38.91% Network
2 59158 34.11% 57196 34.64% 921492 33.53% France
3 20446 11.79% 18890 11.44% 328767 11.96% Unresolved/Unknown
4 9611 5.54% 7203 4.36% 135232 4.92% US Commercial
5 7930 4.57% 7581 4.59% 125631 4.57% Belgium
6 2850 1.64% 2811 1.70% 43334 1.58% Switzerland
7 2382 1.37% 2352 1.42% 33671 1.23% Canada
8 1762 1.02% 1752 1.06% 29057 1.06% Non-Profit Organization
9 749 0.43% 732 0.44% 12973 0.47% Germany
10 594 0.34% 589 0.36% 9566 0.35% Luxembourg
11 378 0.22% 314 0.19% 4754 0.17% Australia
12 359 0.21% 359 0.22% 5729 0.21% Denmark
13 300 0.17% 300 0.18% 5425 0.20% Poland
14 265 0.15% 264 0.16% 4540 0.17% Singapore
15 226 0.13% 224 0.14% 3435 0.12% Mexico
16 141 0.08% 139 0.08% 1290 0.05% Morocco
17 134 0.08% 133 0.08% 2284 0.08% Taiwan
18 114 0.07% 112 0.07% 806 0.03% Indonesia
19 105 0.06% 103 0.06% 1488 0.05% New Caledonia
20 96 0.06% 96 0.06% 1702 0.06% Japan
21 78 0.04% 77 0.05% 944 0.03% Netherlands
22 74 0.04% 68 0.04% 942 0.03% French Polynesia
23 64 0.04% 60 0.04% 650 0.02% Argentina
24 64 0.04% 63 0.04% 756 0.03% Monaco
25 57 0.03% 56 0.03% 403 0.01% Chile
26 53 0.03% 51 0.03% 685 0.02% Italy
27 52 0.03% 24 0.01% 114 0.00% US Government
28 49 0.03% 46 0.03% 471 0.02% Madagascar
29 44 0.03% 43 0.03% 675 0.02% Russian Federation
30 42 0.02% 40 0.02% 674 0.02% United Kingdom
<